Fire Department Run Statistics
For Full Run Reports Click the Links Below:
2020 Run Reports2021 Run Reports2022 Run Reports2023 Run Reports
Year 2024 (current)
Month | Fire | Medical | Traffic Collision | Hazards | Public Assist | Total of ALL incidents for the year |
---|---|---|---|---|---|---|
Jan. | 4 | 32 | 2 | 1 | 2 | - |
Feb. | 8 | 19 | 1 | 1 | 3 | - |
Mar. | - | |||||
Apr. | - | |||||
May | - | |||||
Jun. | - | |||||
Jul. | - | |||||
Aug. | - | |||||
Sept. | - | |||||
Oct. | - | |||||
Nov. | - | |||||
Dec. | - | |||||
Total/yr | - | - | - | - | - |
Year 2023
Month | Fire | Medical | Traffic Collision | Hazard | Public Assist | Total of ALL incidents for the year |
---|---|---|---|---|---|---|
Jan. | 4 | 26 | 1 | 0 | 0 | - |
Feb. | 4 | 21 | 2 | 1 | 0 | - |
Mar. | 7 | 13 | 1 | 0 | 0 | - |
Apr. | 7 | 16 | 2 | 0 | 3 | - |
May | 10 | 20 | 0 | 0 | 2 | - |
Jun. | 5 | 16 | 2 | 0 | 1 | - |
Jul. | 2 | 19 | 2 | 0 | 1 | - |
Aug. | 5 | 11 | 1 | 3 | 0 | - |
Sept. | 3 | 12 | 0 | 1 | 1 | - |
Oct. | 6 | 19 | 1 | 0 | 3 | - |
Nov. | 5 | 11 | 0 | 0 | 4 | - |
Dec. | 3 | 38 | 0 | 0 | 2 | - |
Total/yr | - | - | - | - | - | 365 |
Year 2022
Month | Fire | Medical | Traffic Collision | Hazard | Public Assist | Total of ALL Incidents for the year |
---|---|---|---|---|---|---|
Jan. | 11 | 24 | 2 | 0 | 4 | - |
Feb. | 2 | 10 | 1 | 1 | 2 | - |
Mar. | 6 | 18 | 1 | 1 | 0 | - |
Apr. | 6 | 14 | 4 | 1 | 0 | - |
May | 8 | 20 | 1 | 1 | 1 | - |
Jun. | 1 | 15 | 1 | 4 | 1 | - |
Jul. | 2 | 26 | 2 | 4 | 2 | - |
Aug. | 6 | 14 | 2 | 4 | 0 | - |
Sept. | 6 | 12 | 0 | 0 | 0 | - |
Oct. | 5 | 9 | 0 | 0 | 0 | - |
Nov. | 7 | 14 | 3 | 0 | 2 | - |
Dec. | 4 | 15 | 3 | 1 | 0 | - |
Total/yr | - | - | - | - | - | 341 |
Year 2021
Month | Fire | Medical | Traffic Collision | Hazard | Public Assist | Total of ALL Incidents for the year |
---|---|---|---|---|---|---|
Jan. | 4 | 20 | 0 | 0 | 0 | - |
Feb. | 5 | 10 | 0 | 2 | 2 | - |
Mar. | 2 | 10 | 1 | 1 | 0 | - |
Apr. | 3 | 18 | 1 | 1 | 0 | - |
May | 10 | 23 | 1 | 1 | 3 | - |
Jun. | 8 | 15 | 0 | 0 | 1 | - |
Jul. | 7 | 28 | 2 | 1 | 0 | - |
Aug. | 9 | 23 | 3 | 1 | 0 | - |
Sept. | 0 | 9 | 2 | 1 | 1 | - |
Oct. | 5 | 16 | 2 | 0 | 0 | - |
Nov. | 4 | 15 | 2 | 2 | 2 | - |
Dec. | 6 | 20 | 2 | 2 | 0 | - |
Total/yr | - | - | - | - | - | 364 |
Year 2020
Month | Fire | Medical | Traffic Collision | Hazards | Public Assist | Total of ALL incidents for the year |
---|---|---|---|---|---|---|
Jan. | 2 | 15 | 1 | 0 | 0 | - |
Feb. | 3 | 20 | 1 | 0 | 0 | - |
Mar. | 1 | 11 | 2 | 1 | 0 | - |
Apr. | 3 | 11 | 3 | 2 | 0 | - |
May | 8 | 28 | 0 | 0 | 1 | - |
Jun. | 5 | 20 | 2 | 3 | 1 | - |
Jul. | 6 | 27 | 1 | 1 | 4 | - |
Aug. | 5 | 16 | 2 | 1 | 2 | - |
Sept. | 5 | 15 | 2 | 0 | 1 | - |
Oct. | 5 | 9 | 0 | 0 | 1 | - |
Nov. | 17 | 10 | 1 | 0 | 1 | - |
Dec. | 4 | 15 | 1 | 0 | 0 | - |
Total/yr | - | - | - | - | - | 342 |